Active alerts
What requires action today across the self-service book.
1 – 31 July 2026
Updated 8 minutes ago
Active campaigns
82
Filter table
Launching in 7 days
24
Filter table
Awaiting Tapt approval
13
Filter table
Awaiting customer
8
Filter table
Action required
9
Filter table
At risk / underdelivery
4
Filter table
Select a stage to filter the tables below.
All open exceptions
| Priority | Campaign | Customer | Issue | Status | Launch | Unresolved | Owner | Action |
|---|---|---|---|---|---|---|---|---|
| Urgent | ACME Spring push | ACME Plumbing | Creative approval overdue | Awaiting approval | Tomorrow | 18h | Priya N. | Review creative |
| Urgent | Smith Plumbing winter | Smith Plumbing | Ad server creation failed | Action required | Tomorrow | 2h | Unassigned | Retry integration |
| High | Retail EOFY | Harbour Retail Group | Payment settlement mismatch | Awaiting payment | 3 days | 5h | Dan K. | Review payment |
| High | Local Fitness launch | Coast Fitness Co. | Audio needs revision | Awaiting customer | 5 days | 9h | Priya N. | Open creative |
| Normal | Sydney Retail always-on | Harbour Retail Group | Pacing below expectation | Active | Live | 1d | Dan K. | Review delivery |
Readiness checks for the next seven days.
ACME Plumbing
At riskLaunch: Tomorrow
Salt & Sage Kitchen
ReadyLaunch: Today
Bright Start Tutoring
ReadyLaunch: In 4 days
Median 2.7 days from payment to activation.
2.4d
Wk 1
2.6d
Wk 2
3.1d
Wk 3
4.3d
Wk 4
2.7d
Wk 5
Count, share of campaigns and resolution time.
| Exception | Count | % campaigns | Avg resolution |
|---|---|---|---|
| Creative revision | 38 | 26% | 9h |
| Inventory issue | 19 | 13% | 6h |
| Payment failure | 14 | 10% | 3h |
| Integration error | 11 | 8% | 2h |
| Customer delay | 9 | 6% | 1.4d |
| Reporting issue | 6 | 4% | 11h |
Pacing accounts for elapsed campaign time, not absolute delivery.
| Campaign | Planned | Expected to date | Delivered | Pacing | Status |
|---|---|---|---|---|---|
| Sydney Retail | 260,000 | 52,000 | 41,200 | 79% | At risk |
| Penrith Plumbing winter | 214,000 | 160,000 | 156,800 | 98% | On track |
| Coast Dental spring | 118,000 | 44,000 | 30,100 | 68% | At risk |
| Newcastle Eats | 96,000 | 31,000 | 33,900 | 109% | Ahead |
Concept prototype · 1 – 31 July 2026 · all reporting data is illustrative. Confirmed, estimated and attributed measures are labelled separately.