Active alerts
What customers are buying and how those campaigns actually deliver.
1 – 31 July 2026
Updated 8 minutes ago
Revenue
$184k
↑ 12.4%
Campaigns
142
+19
Average campaign
$1,296
Median $950
Average estimated reach
31,400
Estimated
Average delivered frequency
2.9
Confirmed
Campaigns delivered ≥100%
91%
↑ 3 pts
Commercial and delivery view by product.
| Product | Campaigns | Revenue | Avg value | Conversion | Avg reach | Delivery | Repeat |
|---|---|---|---|---|---|---|---|
| Local Audio + Display | 46 | $72,000 | $1,565 | 18% | 34,800 | 93% | 31% |
| Local Audio | 56 | $51,000 | $911 | 25% | 24,100 | 95% | 13% |
| Regional Audio | 27 | $37,000 | $1,370 | 19% | 29,600 | 89% | 21% |
| National Audio | 13 | $24,000 | $1,846 | 14% | 61,200 | 87% | 26% |
Bundled display converts lower but produces higher value, more loyal customers. See where those customers abandon.
Campaign count by product.
Mar
Apr
May
Jun
Jul
State view, drillable to region and suburb.
| State | Campaigns | Revenue | Avg spend | Forecast success |
|---|---|---|---|---|
| NSW | 61 | $84,200 | $1,380 | 94% |
| VIC | 32 | $41,100 | $1,284 | 92% |
| QLD | 24 | $29,800 | $1,242 | 90% |
| WA | 13 | $16,400 | $1,262 | 86% |
| SA | 12 | $12,820 | $1,068 | 88% |
Most-selected targeting options.
Forecasting sits at the heart of purchase.
Forecasts are estimates and are reported separately from delivery.
| Measure | Forecast (estimated) | Actual | Variance |
|---|---|---|---|
| Impressions | 204,000 | 198,400 | −2.7% |
| Reach (estimated) | 31,400 | 29,800 | −5.1% |
| Frequency | 3.1 | 2.9 | −6.5% |
Impressions, reach and listen-through rate.
| Week | Impressions | Reach (est.) | Listen-through |
|---|---|---|---|
| Wk 1 | 41,200 | 18,400 | 96% |
| Wk 2 | 46,800 | 21,100 | 96% |
| Wk 3 | 44,100 | 19,600 | 95% |
| Wk 4 | 48,900 | 22,400 | 97% |
Banner delivery by platform.
| Platform | Impressions | Clicks | CTR |
|---|---|---|---|
| Website | 184,000 | 1,180 | 0.64% |
| iOS app | 121,000 | 942 | 0.78% |
| Android app | 96,000 | 688 | 0.72% |
Media delivery, interaction and business outcomes stay separate.
Media delivery
Confirmed / estimatedInteraction
ConfirmedBusiness outcomes
AttributedConcept prototype · 1 – 31 July 2026 · all reporting data is illustrative. Confirmed, estimated and attributed measures are labelled separately.